| FURNISHED PENTHOUSE'! $1200/month. (estimated extra $150 in monthly in utilities/fees) Modern 1 Bedroom Suite Available For Winter Term Sublet In The Sought-After Linden Village, Ideally Located On Lester Street In The Heart Of Waterloo's Student District. This Newly Constructed Approx. 591 Sq. Ft. Suite Offers A Bright, spacious Layout With Modern Finishes And Comes Fully Furnished For A Convenient, Move-In-Ready Experience. Features Include A Generously Sized Private Bedroom, Full Bathroom, Modern Kitchen With Appliances And Dishwasher, And Private In-Suite Laundry. Enjoy The Added Luxury Of An Impressive Approx. 169 Sq. Ft. Private Rooftop Patio With Beautiful Views, A Rare Find In This Prime Student Location. Rent Includes HIGH-SPEED WI-FI, Offering Truly Hassle-Free Living With No Additional Utility Costs. Just Minutes From The University Of Waterloo And Wilfrid Laurier University, With Public Transit, Restaurants, Shopping, Campus Convenience And A Food Court Conveniently Located On The Ground Level. Secure Building Entry. An Ideal Opportunity For Students Seeking Fully Furnished, Penthouse Living For The Winter Academic Term. Available January To April. Option to rent Parking through property management.$1200/month. (estimated extra $150 in monthly in utilities/fees) |
| Price | $1,200 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Vacant |
| Address: | 203 Lester Street , Waterloo, N2L 0B5, Waterloo |
| Postal Code: | N2L 0B5 |
| Province/State: | Waterloo |
| Directions/Cross Streets: | LESTER ST & UNIVERSITY AVE |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.4 | 5.71 | Granite Counters, Open Concept |
| Room 2 | Main | Primary B | 11.91 | 8.79 | Window, Closet |
| Room 3 | Main | Living Ro | 18.5 | 11.81 | Window, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |