| Rare Flagship Franchise & GTA Territory Rights - Captain D's Seafood KitchenExceptional opportunity to acquire the first Canadian location and exclusive Greater Toronto Area (GTA) development rights for Captain D's Seafood Kitchen-the #1 brand in the fast-casual seafood segment with $1.325M+ U.S. top-third AUV performance.Operating from a pristine, newly constructed 1,700 sq. ft. prototype at 4722 Jane Street #7, Toronto, this flagship site features a fully equipped commercial kitchen, high-end leasehold buildouts, and prime exposure in a bustling grocery/pharmacy-anchored plaza near York University with quick access to Highways 400 & 407.This turnkey operation serves as the launching pad for brand expansion. The sale includes both the active turnkey location and the approved multi-unit development agreement to introduce and scale this category-leading U.S. seafood concept across the GTA market. Full franchisor training and operational backing provided. Ideal for experienced QSR operators and portfolio growth investors. |
| Price | $900,000 |
| Taxes: | $18.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 4722 Jane Street , Toronto, M3N 2K8, Toronto |
| Postal Code: | M3N 2K8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Jane St & Steeles Ave W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | Sunday |
| Employees #: | 3 |
| Seats: | 30 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ADVANTAGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Black Creek |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $18 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |