| LEASE BEFORE NOVEMBER 1ST AND RECEIVE $50 OFF YOUR MONTHLY RENT FOR THE FIRST 12 MONTHS! Be the first to call this brand-new suite at Notting Hill Condos home! Perched on the impressive 26th floor, Unit 2616 offers breathtaking elevated views and the opportunity to enjoy modern condo living in a beautifully designed, newly built community. Large spacious bedroom and den for your work from home needs. Enjoy contemporary finishes, a bright and functional layout, and the added convenience of one underground parking space and one locker. Residents enjoy an exceptional collection of lifestyle amenities, including a fully equipped fitness centre, yoga studio, indoor and outdoor recreational spaces, swimming pool, hot tub, sauna, party room, resident lounge, co-working spaces, outdoor BBQ areas, children's play area and pet spa. Designed for both relaxation and convenience, this community offers something for every lifestyle.Ideally located at Eglinton Avenue West and Royal York Road in Etobicoke, you are close to everyday shopping, grocery stores, cafés, restaurants, banks and other essential services. Enjoy nearby parks, scenic Humber River trails and green spaces, with convenient TTC access and easy connections to major highways, GO Transit and UP Express. Pearson International Airport is also just a short drive away, making travel and commuting a breeze.Don't miss your chance to make this beautiful suite your next home! |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 4010 Eglinton Avenue West , Toronto, M9A 0G5, Toronto |
| Postal Code: | M9A 0G5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton/Royal York |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Den | 6.49 | 6 | Open Concept, Laminate |
| Room 2 | Flat | Bedroom | 10.07 | 9.68 | Window Floor to Ceil, Laminate, Large Closet |
| Room 3 | Flat | Kitchen | 11.74 | 9.91 | Open Concept, Combined w/Dining, Laminate |
| Room 4 | Flat | Living Ro | 12.46 | 10.5 | W/O To Balcony, Laminate, Carpet Free |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Humber Heights |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |