| Welcome to this beautifully finished 1 bedroom, 1 bathroom basement suite in Caledonia's desirable Avalon community. Newly constructed less than two years ago, this modern lower-level residence offers a clean, comfortable and private living space with its own separate entrance.The suite features large windows that bring in plenty of natural light, contemporary finishes throughout and no carpet, creating a bright, modern and easy-to-maintain home. The functional layout includes a comfortable living area, kitchen, generously sized bedroom and a beautifully finished full bathroom.Enjoy the added convenience of private ensuite laundry and one dedicated parking space.Ideal for a professional, couple or anyone looking for a newer, well-maintained home in a quiet residential neighbourhood.Conveniently located close to parks, schools, shopping and everyday amenities, with easy access to Hamilton, Highway 403 and Hamilton International Airport.A thoughtfully designed suite offering privacy, comfort and modern living in one of Caledonia's growing communities. |
| Price | $1,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 128 Lilac Circle , Haldimand, N3W 0H8, Haldimand |
| Directions/Cross Streets: | McClung Rd 22 & Lilac Circle |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |