| Welcome to Unit 1 - 3333 New Street, nestled in the highly sought-after community of RoselandGreen. Beautifully renovated from top to bottom, this exceptional residence blends timelesselegance with luxurious modern finishes in one of Burlington's most desirable neighbourhoods.Step inside to soaring vaulted ceilings that create a grand first impression in the foyer andformal living and dining rooms. A stylish tile inlay at the entrance adds both beauty andpracticality, while a stunning custom staircase with white oak treads and black wrought ironspindles creates a striking focal point. New engineered hardwood flooring flows throughout, andthe thoughtfully designed layout offers exceptional functionality for everyday living andentertaining. At the heart of the home is a stunning custom kitchen featuring extensivemillwork, quartz countertops and stainless steel appliances. The same craftsmanship continuesinto the main-floor laundry room with custom cabinetry, quartz countertops, and a brand-newwasher and dryer. The luxurious primary suite is a private retreat featuring a customquartz-topped built in dresser, automatic electric blinds, and a spa-inspired ensuite withheated floors, custom vanity, quartz countertops, premium finishes, and a beautiful skylightthat fills the space with natural light. Recent upgrades include a new electrical panel,upgraded wiring, designer light fixtures, luxury plumbing fixtures, windows (2020), and a newroof and aggregate walkways (2025), providing lasting value and peace of mind. Located minutesfrom downtown Burlington, the waterfront, shopping, restaurants, Joseph Brant Hospital, andmajor highways, this home offers exceptional convenience within the peaceful setting ofRoseland Green, surrounded by mature trees and lush landscaping. A rare opportunity to own atruly turnkey luxury home in one of Burlington's most coveted communities that backs on to thewalking path. Simply move in and enjoy. |
| Price | $1,319,999 |
| Taxes: | $5360.69 |
| Occupancy: | Vacant |
| Address: | 3333 New Street , Burlington, L7N 1N1, Halton |
| Postal Code: | L7N 1N1 |
| Province/State: | Halton |
| Directions/Cross Streets: | Woodview Road and New St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Roseland |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $5,360.69 |
| Maintenance Fee: | $690.23 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |