| ATTENTION INVESTORS & HOUSE HACKERS! This updated duplex at 177 Pelham St offers VACANT POSSESSION, so you can live in one unit and rent the other, or choose your own tenants and SET YOUR OWN RENTS. The main floor features a spacious 3-bedroom unit, while the upper level offers a 2-bedroom unit with its own separate entrance. Each unit has its own SEPARATE HYDRO METER (2), making utility billing simple. Major updates are already done, including NEW WINDOWS (2025) and UPDATED KITCHENS & BATHROOMS (2026), so you can move in or rent out with confidence. Looking for more upside? The FULL-HEIGHT unfinished basement has a SEPARATE ENTRANCE and potential for a future 1-2 bedroom apartment or secondary suite. Set on a CORNER LOT with plenty of rear yard space, the property also invites buyers to explore future ADU or garden suite potential under current zoning bylaws. The location is hard to beat in St. Catharines, close to Brock University, the Pen Centre, downtown, the GO Train, transit, shopping and major routes. 5 BEDROOMS, 2 UNITS, VACANT POSSESSION and EXPANSION POTENTIAL. Opportunities like this do not come along often! |
| Price | $524,900 |
| Taxes: | $3315.95 |
| Occupancy: | Vacant |
| Address: | 177 PELHAM Road , St. Catharines, L2S 1V8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | RYKERT ST |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 458 - Western Hill |
| Style: | 1 1/2 Storey |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,315.95 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |