| Modern, Renovated 4-Bedroom Detached Home In Desirable Northeast Ajax * 2,350 Sq Ft * Carpet-Free Interior With Hardwood Floors & Pot Lights * Combined Living & Dining Rooms * Main-Floor Family Room With Gas Fireplace With Stone Mantel * Oak Stairs With Wrought Iron Pickets* Upgraded Bathrooms * Upgraded Kitchen With Quartz Countertops & Backsplash* Breakfast Area With Walk-Out To Deck * Main-Floor Laundry * Second Family Room On Second Level* Primary Retreat With Walk-In Closet & Renovated 6-Piece Ensuite * Fourth Bedroom With Vaulted Ceiling * Side Entrance To Basement Offering Excellent Future Living Or In-Law Suite Potential * 200-Amp EV Charger Rough-In * 4 Parking In Driveway * Interlocking Front Walkway & Backyard * No Grass To Cut In Backyard* Exterior Pot Lights * Walking Distance To Elementary & High Schools, Transit, Parks & Amenities* Roof 4 yrs |
| Price | $1,000,000 |
| Taxes: | $8037.72 |
| Occupancy: | Owner |
| Address: | 9 Urwin Street , Ajax, L1T 0G7, Durham |
| Directions/Cross Streets: | Salem & Taunton |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.52 | 10.86 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 19.52 | 10.86 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Family Ro | 16.89 | 9.74 | Hardwood Floor, Gas Fireplace |
| Room 4 | Main | Kitchen | 10.86 | 9.35 | Porcelain Floor, Quartz Counter, Backsplash |
| Room 5 | Main | Breakfast | 11.38 | 7.64 | Porcelain Floor, W/O To Yard |
| Room 6 | In Between | Family Ro | 14.53 | 12.89 | Hardwood Floor, Pot Lights |
| Room 7 | Second | Primary B | 16.79 | 11.91 | Hardwood Floor, Walk-In Closet(s), 6 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 12 | 9.94 | Hardwood Floor, Closet, Pot Lights |
| Room 9 | Second | Bedroom 3 | 10.92 | 10.89 | Hardwood Floor, Closet |
| Room 10 | Second | Bedroom 4 | 11.61 | 9.41 | Hardwood Floor, Closet, Vaulted Ceiling(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 6 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northeast Ajax |
| Style: | 2-Storey |
| Lot Size: | x 90.22(Feet) |
| Approximate Age: | |
| Tax: | $8,037.72 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |