| Welcome to this beautifully maintained corner unit offering approximately 1,400 sq. ft. of stylish living space across three thoughtfully designed levels.Featuring soaring 9-foot ceilings, premium upgrades, and a bright, open-concept layout, this home is perfect for both entertaining and everyday living. The sun-filled living and dining areas are framed by large windows that flood the space with natural light, creating a warm and inviting atmosphere. Key Features:Approx. 1,400 sq. ft. of living space over 3 levels , unit with abundant natural light 9-ft ceilings and high-end finishes throughout Spacious open-concept living/dining areas Brand new construction never lived inPrivate, modern layout with upscale details Prime Location: Located in a highly sought-after neighborhood, you're just minutes from:Grocery stores & shopping Daycares & top-rated schoolsParks, walking trails, and playgrounds ,Transit & commuter routes .Don't miss your chance to live in a brand new home that blends luxury, space, and location. Book your exclusive private viewing today! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 12 Kensington Road , Haldimand, N3W 0J9, Haldimand |
| Directions/Cross Streets: | Agryle St N and Hwy 66 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PINNACLE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |