| Build your sweat equity here! Lovely family home on a beautiful private country lot with waterfront across the road on serene Hay Bay. This home has good bones with spacious layout, some newer windows & doors, eat in kitchen, 3 bedrooms upstairs plus a main bathroom, the lower level is ready for future development & has large bright windows. There's an attached double car garage, paved driveway, lots of green space for gardens, play, and of course the waterfront parcel across the road to enjoy! |
| Price | $450,000 |
| Taxes: | $3840.87 |
| Occupancy: | Vacant |
| Address: | 1024 South Shore Road , Greater Napanee, K7R 3K7, Lennox & Addingt |
| Directions/Cross Streets: | Bath Rd & County Rd 21 |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.88 | 11.45 | |
| Room 2 | Main | Dining Ro | 11.15 | 9.64 | |
| Room 3 | Main | Kitchen | 11.97 | 11.15 | |
| Room 4 | Main | Bedroom | 11.32 | 8.43 | |
| Room 5 | Main | Bedroom | 11.94 | 11.22 | |
| Room 6 | Main | Bathroom | 11.15 | 5.25 | 4 Pc Bath |
| Room 7 | Main | Primary B | 14.73 | 11.22 | 2 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Main | Bathroom | 5.74 | 4.79 | 2 Pc Bath |
| Room 9 | Basement | Recreatio | 22.24 | 15.02 | Wood Stove |
| Room 10 | Basement | Utility R | 14.07 | 8.23 | |
| Room 11 | Basement | Other | 13.48 | 10.43 | |
| Room 12 | Basement | Other | 22.21 | 21.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMETOWN REALTY KINGSTON CORP., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | Sidesplit |
| Lot Size: | x 276.90(Feet) |
| Approximate Age: | |
| Tax: | $3,840.87 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |