| An exceptional opportunity to own a fully equipped convenience store in Toronto. This high traffic space is located in a busy area with steady foot traffic, surrounded by residential Buildings and Homes with easy access to highway 401. |
| Price | $550,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 1834 Jane Street , Toronto, M9N 2T4, Toronto |
| Postal Code: | M9N 2T4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Jane St and Queens Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | With Property |
| Use: | Convenience/Variety |
| Building Percentage: | T |
| Total Area: | 2620.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1330 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8-11pm |
| Employees #: | 2 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Soil Test: | No |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 12 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Style: | |
| Lot Size: | x 112.33(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |