| Visit REALTOR website for additional information. Affordable Living in One of Thorndale's Best Kept Secrets! Welcome to this charming 2-bedroom, 1.5-bathroom all-season home, tucked away in a unique and welcoming community of just 15 homes in Thorndale. Not your typical mobile home park, this quiet, well-maintained community offers an affordable, low-maintenance lifestyle in a peaceful setting. Step inside to a bright and inviting open-concept living room and kitchen, filled with natural light and offering a comfortable space to relax or entertain. A spacious mudroom/sun porch adds valuable additional space and was recently levelled with new subfloor and flooring in 2025. The home features a comfortable primary bedroom, plus a second bedroom with its own newly renovated 2-piece ensuite (2026). The 4-piece main bathroom was completely renovated in fall 2025 and conveniently includes laundry with a new washer and dryer. Numerous updates add to the comfort and efficiency of the home, including an owned on-demand gas water heater installed in 2025, new doors throughout most of the home, updated insulation and windows, plus a full-size gas furnace approximately 12 years old and in great condition. Fridge, stove and window coverings are included. Situated at the end of the community on a premium triple-wide landscaped lot, the outdoor space is a true highlight! Enjoy the large deck added in August 2024, perfect for relaxing or entertaining, along with a fire pit and woodpile, storage shed and a second shed purchased and ready to assemble. There is parking for up to 3 vehicles plus additional visitor parking. Best of all, the monthly land lease is just $520 and includes property taxes, water and sewer. With kind and helpful community owners and only 15 homes, this truly is one of Thorndale's best kept secrets. An excellent opportunity for first-time buyers, downsizers or anyone looking for affordable living with plenty of space to enjoy! |
| Price | $199,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 200 Agnes Street , Thames Centre, N0M 1P0, Middlesex |
| Directions/Cross Streets: | King St & Agnes St |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 11.18 | |
| Room 2 | Main | Kitchen | 11.18 | 11.18 | |
| Room 3 | Main | Mud Room | 15.09 | 8 | |
| Room 4 | Main | Bedroom | 8.56 | 11.18 | |
| Room 5 | Main | Bedroom 2 | 7.9 | 6.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PG DIRECT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Thorndale |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |