| Welcome to 8540 Milomir Street! This bright and spacious 2-storey home provides plenty of finished living space in a quiet, family-friendly neighbourhood with no rear neighbours! Enjoy an open-concept main floor with a generous kitchen, dinette, great room with a gas fireplace, carpet-free interior and sliding doors leading to a covered patio and deck -ideal for summer entertaining. Upstairs features a spacious primary bedroom with 4-piece ensuite and walk-in closet. Along with three additional bedrooms, main bath, and convenient laundry closet. The finished basement adds even more flexibility with a family/hobby room, potential fifth bedroom, utility room, and bathroom rough-in Double garage with inside entry plus a 4-car driveway. Close to parks, trails, playgrounds and all amenities. Move-in ready and offering plenty of space for the whole family! |
| Price | $749,900 |
| Taxes: | $5981.19 |
| Occupancy: | Owner |
| Address: | 8540 Milomir Street , Niagara Falls, L2H 0B6, Niagara |
| Directions/Cross Streets: | McLeod Rd & Parkside Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.89 | 11.15 | Fireplace |
| Room 2 | Main | Dining Ro | 10.4 | 10.76 | |
| Room 3 | Main | Kitchen | 10.76 | 9.51 | |
| Room 4 | Main | Bathroom | 6.07 | 5.35 | 2 Pc Bath |
| Room 5 | Main | Foyer | 8.33 | 6.56 | |
| Room 6 | Second | Primary B | 15.25 | 11.51 | Walk-In Closet(s) |
| Room 7 | Second | Bathroom | 10.07 | 10.76 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom | 9.58 | 10.76 | |
| Room 9 | Second | Bedroom | 9.25 | 11.51 | |
| Room 10 | Second | Bedroom | 10.17 | 10.76 | Walk-In Closet(s) |
| Room 11 | Second | Laundry | 2.98 | 5.41 | |
| Room 12 | Second | Bathroom | 9.25 | 4.92 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 219 - Forestview |
| Style: | 2-Storey |
| Lot Size: | x 115.10(Feet) |
| Approximate Age: | |
| Tax: | $5,981.19 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |