| 8 Henderson is a pretty Victorian tucked away on a charming residential street steps from Little Italy. Beautifully renovated and exceptionally bright, with soaring 10-ft ceilings, refinished hardwood floors, high baseboards, pot lights and preserved original character.The open-concept living and dining rooms flow into a bright eat-in kitchen with a breakfast bar, extensive counter and storage space, a full-height pantry, and a wall of windows. Walk out to a beautifully landscaped backyard with a deck, BBQ, and covered dining area, plus one-car parking from the rear.Upstairs are three bedrooms with hardwood floors and generous, wall-to-wall custom closets in each. The spacious primary accommodates a king-size bed, while the rear bedroom opens through double glass doors to a private deck. The renovated family bathroom features a deep soaker tub and a tiled shower surround.A partially finished basement includes a recreation room, a laundry room with ample storage and a laundry sink, plus a two-piece bath. This warm, stylish home comes beautifully appointed and fully furnished. Located in one of Toronto's most loved neighbourhoods, near good schools, shops, restaurants, parks and transit. |
| Price | $6,495 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8 Henderson Avenue , Toronto, M6J 2B7, Toronto |
| Directions/Cross Streets: | College St and Manning Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.33 | 12.33 | |
| Room 2 | Main | Dining Ro | 11.74 | 14.01 | |
| Room 3 | Main | Kitchen | 10.76 | 14.5 | |
| Room 4 | Second | Bedroom | 9.58 | 8.99 | |
| Room 5 | Second | Bathroom | 6 | 6.66 | 4 Pc Bath |
| Room 6 | Second | Bedroom 2 | 8.99 | 12 | |
| Room 7 | Second | Primary B | 13.25 | 13.51 | |
| Room 8 | Basement | Recreatio | 13.32 | 8.43 | |
| Room 9 | Basement | Laundry | 14.01 | 10.5 | |
| Room 10 | Basement | Bathroom | 4.59 | 5.25 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Lot Size: | x 70.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |