| Welcome to 33 Mondial Cres - a beautifully maintained 4-bedroom, 4-bathroom Detached home in the sought-after Queensville community of East Gwillimbury! Bright, functional layout with generous principal rooms, ideal for growing families. Steps to the Health and Active Living Plaza, offering a stunning community pool, state-of-the-art fitness facilities, and a splash pad for the kids. Families will love the proximity to Queensville Public School (JK-8), perfect for young learners just starting their educational journey. Enjoy the outdoors with scenic walking and hiking trails right in the neighbourhood, plus over 30 km of trails throughout East Gwillimbury for nature lovers, joggers, and cyclists alike. A wonderful, family-friendly pocket close to parks, shopping, and easy highway access for commuters. Move-in ready - nothing to do but unpack. Book your private showing today! |
| Price | $1,199,980 |
| Taxes: | $6469.07 |
| Occupancy: | Owner |
| Address: | 33 Mondial Crescent , East Gwillimbury, L9N 0S1, York |
| Directions/Cross Streets: | Leslie & Doane |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.42 | 11.25 | Hardwood Floor, Combined w/Kitchen, Gas Fireplace |
| Room 2 | Main | Dining Ro | 19.19 | 10.92 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Main | Kitchen | 17.32 | 16.14 | Centre Island, W/O To Yard, Stainless Steel Appl |
| Room 4 | Second | Primary B | 22.7 | 14.96 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 12.89 | 10.2 | Hardwood Floor, Semi Ensuite, Closet |
| Room 6 | Second | Bedroom 3 | 15.38 | 12.4 | Hardwood Floor, Semi Ensuite, Window |
| Room 7 | Second | Bedroom 4 | 16.4 | 8.95 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $6,469.07 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |