| Welcome to the Wexford community 3+3 beds detached House with 4 washrooms. Good size deck access from inside. It has separate basement unit with separate kitchen. Nestled in the Family Friendly Community. Absolutely gorgeous home to Live with family in the AAA transit and prestigious residential area. Very Close to many Amenities (Shops, Schools Mall & Much More!) great for potential for rental income. The Fully Fenced Backyard. Great Location, Steps To TTC, Bus Station, Supermarkets, Banks, Parks, & Only Minutes To Highways 404 & 401. Great opportunity for first time buyers. |
| Price | $899,000 |
| Taxes: | $4304.61 |
| Occupancy: | Vacant |
| Address: | 59 Lilian Drive , Toronto, M1R 3W4, Toronto |
| Directions/Cross Streets: | Warden and Lawrence |
| Rooms: | 3 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.1 | 11.51 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.51 | 8.66 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 11.28 | 10.96 | Modern Kitchen, Ceramic Floor, Eat-in Kitchen |
| Room 4 | Main | Primary B | 12.99 | 11.51 | Hardwood Floor, Closet |
| Room 5 | Main | Bedroom 2 | 11.51 | 9.18 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 3 | 1.51 | 11.05 | W/O To Deck, Closet |
| Room 7 | Basement | Recreatio | 10.17 | 6.59 | B/I Shelves |
| Room 8 | Basement | Great Roo | 9.51 | 17.84 | Laminate, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ACE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $4,304.61 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |