| TURN KEY. Easy and deep water access within 10 minutes to iconic Ojibway Club, Pointe au Baril marinas and PaB Lighthouse and all PaB amenities including LCBO, Home Hardware, Community Centre and Library, Post Office, Nursing Station by boat or car. Totally storm protected harbour with newer steel floating dock and outer floating dock and swim raft, severed 10.6 acres of adjacent land on Tonches island for future planning and privacy . Highly desirable Treasure island neighborhood. Quiet. Incredibly stunning long views with sunsets and large L shaped screened in porch. Renowned Don Scale/Adamanda built Panabode cedar cottage immaculately finished and maintained with newer decks snd walkways and separate laundry house with washer/dryer, freezer and toilet steps away. Large storage under cottage. Vermont Castings wood stove, UV potable water, all appliances and many furnishings included in 4 bedroom main with 4pc bathroom. This is a rare and spectacular private property with potential for a future family compound. This north-west peninsula of Tonches island and adjacent parcel provide unparalleled western sunset and long multi directional views, island-like privacy and seclusion all within easy access of everything Pointe au Baril has to offer. |
| Price | $3,100,000 |
| Taxes: | $6402.76 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 87 Island Island , The Archipelago, P0G 1K0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 69 hwy to Marina |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.84 | 11.84 | |
| Room 2 | Main | Bedroom 2 | 11.41 | 10.23 | |
| Room 3 | Main | Bedroom 3 | 11.32 | 10.76 | |
| Room 4 | Main | Bedroom 4 | 10.92 | 6.26 | |
| Room 5 | Main | Bathroom | 7.84 | 6.43 | |
| Room 6 | Main | Kitchen | 15.74 | 16.66 | |
| Room 7 | Main | Living Ro | 18.99 | 16.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Log, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | The Archipelago |
| Neighbourhood: | Archipelago North |
| Style: | Bungalow |
| Lot Size: | x 234.66(Feet) |
| Approximate Age: | |
| Tax: | $6,402.76 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |