| Every now and then an opportunity comes up that is a little bit different than "the norm", this is one of those opportunities! This 3 bedroom home is located right in the heart of Haliburton Village within walking distance to shopping, parks, Head Lake for boating and finally a 2 minute drive to the Hospital as well as all other amenities. The opportunity comes with the house itself. Upstairs you'll find 2 bedrooms, a beautifully remodelled huge 4 piece bath and an open concept KT/LR/DR with a walkout to a back deck overlooking nothing but forest. The "opportunity" comes downstairs where you will find a fully separate living space with 4 piece bath, full kitchen, bedroom, office area and living room with a walkout to the backyard on the ground level! This means you have the opportunity to have a family member or a friend live with you or perhaps buy the house together with you! Mom or Dad will love their freedom to walk downtown or your adult child trying to make it in this world gets his or her own space, either way, the value added is here at Sunnyside Street. Now let's add the fact it is a beautifully maintained home with paved driveway, private setting, good size backyard, (partly fenced for pets) and a storage shed makes this all come to life. Amazing value, amazing opportunity and overall just an amazing home all in Haliburton Village. |
| Price | $579,900 |
| Taxes: | $1754.65 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 202 Sunnyside Street , Dysart et al, K0M 1S0, Haliburton |
| Directions/Cross Streets: | Highland Street to Pine Ave to Sunnyside Street to #202 |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 11.84 | W/O To Deck |
| Room 2 | Main | Dining Ro | 9.51 | 11.84 | |
| Room 3 | Main | Kitchen | 13.42 | 11.84 | |
| Room 4 | Main | Bathroom | 10.07 | 8.33 | |
| Room 5 | Main | Primary B | 10.82 | 11.84 | |
| Room 6 | Main | Bedroom 2 | 12.99 | 11.74 | |
| Room 7 | Lower | Laundry | 15.15 | 10.92 | |
| Room 8 | Lower | Recreatio | 27.75 | 11.74 | W/O To Deck |
| Room 9 | Lower | Kitchen | 10.82 | 14.4 | |
| Room 10 | Lower | Bathroom | 6.92 | 8.66 | |
| Room 11 | Lower | Bedroom 3 | 12.23 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Dysart |
| Style: | Bungalow-Raised |
| Lot Size: | x 224.75(Feet) |
| Approximate Age: | |
| Tax: | $1,754.65 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |