| WELCOME TO THIS BEAUTIFULLY UPDATED BUNGALOW, NESTLED ON A QUIET COURT AND SET ON A GENEROUS 74.45*152.50 LOT IN A DESIRABLE CAMBRIDGE LOCATION! OFFERING OVER 2,000 SQ. FT. OF FINISHED LIVING SPACE, THIS HOME OFFERS THE PERFECT BLEND OF STYLE, SPACE, AND FUNCTIONALITY FOR FAMILIES, MULTI-GENERATIONAL LIVING, OR THOSE LOOKING FOR EXTRA SPACE********BRIGHT AND INVITING MAIN FLOOR FEATURES LARGE WINDOWS, PREMIUM VINYL FLOORING, AND POT LIGHTS THROUGHOUT THE SPACIOUS LIVING AREA. THE UPDATED KITCHEN OFFERS AMPLE CABINETRY, QUARTZ COUNTERTOPS, AND STAINLESS-STEEL APPLIANCES, PERFECT FOR EVERYDAY LIVING AND ENTERTAINING********SPACIOUS DINING AREA PROVIDES PLENTY OF ROOM FOR FAMILY MEALS AND GATHERINGS. THE MAIN LEVEL ALSO FEATURES 3 GENEROUSLY SIZED BEDROOMS AND A 4-PIECE BATHROOM**********THE FINISHED LOWER LEVEL ADDS EXCEPTIONAL VERSATILITY WITH A SECOND KITCHEN, 3-PIECE BATHROOM, SPACIOUS FAMILY ROOM, AND ADDITIONAL BEDROOM. PERFECT FOR EXTENDED FAMILY, GUESTS, A TEENAGER'S RETREAT, OR ADDITIONAL LIVING SPACE**********STEP OUTSIDE TO YOUR PRIVATE BACKYARD SURROUNDED BY MATURE TREES, OFFERING A PEACEFUL SETTING TO RELAX, ENTERTAIN, AND ENJOY THE OUTDOORS. THE LARGE LOT AND QUIET COURT LOCATION MAKE THIS A RARE OPPORTUNITY**********A MOVE-IN-READY HOME OFFERING MODERN UPDATES, GENEROUS LIVING SPACE, A VERSATILE LOWER LEVEL, AND A PRIVATE BACKYARD. DON'T MISS YOUR OPPORTUNITY TO MAKE 284 CEDAR CRESCENT YOUR NEW HOME. |
| Price | $599,000 |
| Taxes: | $4355.08 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 284 Cedar Crescent , Cambridge, N1S 1X1, Waterloo |
| Directions/Cross Streets: | Cedar st and drew ave |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 16.33 | |
| Room 2 | Main | Kitchen | 10.66 | 12.4 | |
| Room 3 | Main | Dining Ro | 10.17 | 20.01 | |
| Room 4 | Main | Primary B | 12.4 | 12.07 | |
| Room 5 | Main | Bedroom 2 | 10.66 | 10.17 | |
| Room 6 | Main | Bedroom 3 | 11.68 | 8.17 | |
| Room 7 | Basement | Bedroom | 13.09 | 11.41 | |
| Room 8 | Basement | Recreatio | 20.99 | 11.41 | |
| Room 9 | Basement | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL CANADIAN REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Lot Size: | x 152.50(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,355.08 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |