| Country feel. City convenience. Endless possibilities! Escape the hustle without giving up convenience at this private Morrison Road retreat, nestled among mature trees and backing onto no visible rear neighbours-yet just minutes from shopping, schools, restaurants and everything Cambridge has to offer. This well-maintained raised bungalow offers 3 bedrooms, 1.5 baths and over 1,100 sq. ft. of comfortable living space, with a bright, functional layout and a dining area that opens to a covered two-tier deck overlooking the expansive backyard. The finished lower level adds valuable living space with direct garage access and potential for an in-law suite, multi-generational living or a fantastic recreation area. Recent updates include roof, eavestroughs, front door, flooring, iron filter, RO system plus fresh exterior paint, new front walkway and steps, and a refreshed gravel driveway in 2025. For the hobbyist, contractor or outdoor enthusiast, the possibilities are exceptional-with dual driveways, parking for 10+ vehicles, and plenty of room for trailers, RVs, equipment or a home-based business. Future potential for a detached workshop or outbuilding, subject to approvals. |
| Price | $699,900 |
| Taxes: | $4217.06 |
| Occupancy: | Vacant |
| Address: | 1621 Morrison Road , Cambridge, N1R 5S2, Waterloo |
| Directions/Cross Streets: | HWY 8/DUNDAS ST.S. |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 14.24 | |
| Room 2 | Main | Dining Ro | 9.25 | 9.09 | |
| Room 3 | Main | Kitchen | 12.23 | 9.51 | |
| Room 4 | Main | Primary B | 16.24 | 12.17 | |
| Room 5 | Main | Bedroom | 10.17 | 9.09 | |
| Room 6 | Main | Bedroom 2 | 9.25 | 9.25 | |
| Room 7 | Main | Bathroom | 4 Pc Bath | ||
| Room 8 | Basement | Recreatio | 18.99 | 14.99 | |
| Room 9 | Basement | Bathroom | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow-Raised |
| Lot Size: | x 283.34(Feet) |
| Approximate Age: | |
| Tax: | $4,217.06 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |