| This of 89.8 acre property offers the perfect opportunity for a hobby farm or to expand for additional cropland. There are 36 acres of productive Listowel Silt Loam and Harriston Silt Loam soil which has been systematically tile drained. There is additional land that was formerly farmed which may be able to be reclaimed. The stately 1 storey, 1,600+ sq. ft. 3+ bedroom home enjoys an attractive treed setting. There is a modern electrical service and propane furnace. The free-standing wood stove serves as a heating supplement. |
| Price | $1,699,900 |
| Taxes: | $2304.99 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 245019 Southgate Rd 24 N/A , Southgate, N0C 1L0, Grey County |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Southgate Sideroad 61 |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 6.43 | 12.66 | Carpet Free |
| Room 2 | Main | Dining Ro | 11.15 | 16.83 | Carpet Free |
| Room 3 | Main | Living Ro | 10.99 | 16.66 | Carpet Free, Laminate |
| Room 4 | Main | Bedroom | 9.84 | 12 | Carpet Free |
| Room 5 | Second | Primary B | 12.76 | 11.84 | Carpet Free |
| Room 6 | Second | Bedroom | 10.99 | 9.35 | Carpet Free |
| Room 7 | Second | Office | 17.15 | 11.41 | Carpet Free |
| Room 8 | Second | Bathroom | 11.15 | 7.15 | 4 Pc Bath, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker WIN Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Style: | 1 1/2 Storey |
| Lot Size: | x 3305.83(Feet) |
| Approximate Age: | |
| Tax: | $2,304.99 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |