| Beautiful well cared for and loved home with 3 bedrooms and 2 bathrooms. Enjoy the large kitchen and open concept living/dining room. The walkout basement is on the ground level along with a bedroom and a bathroom. The home is heated with forced air oil, has an automatic Generac back up generator, drilled well and 200 amp service. There is plenty of green space in the yard and gorgeous gardens throughout. Take in the beautiful sunny days from either deck or relax under your gazebo. The property has multiple out buildings(sheds) which provide great additional storage. Located close to Ahmic Lake enjoy fishing and boating on Parry Sound's largest 3 chain lake system. |
| Price | $439,000 |
| Taxes: | $1486.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 22 Ahmic Street , Magnetawan, P0A 1A0, Parry Sound |
| Directions/Cross Streets: | HWY 124 and Ahmic Street |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Gazebo, Out Bu |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Magnetawan |
| Neighbourhood: | Magnetawan |
| Style: | Bungalow |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $1,486 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |