| Welcome to 1188 Alder Rd, Cobourg! Nestled in a quiet and highly desirable neighbourhood, this spacious home offers a wonderful blend of comfort, versatility and natural surroundings.The main floor features 2 bedrooms and soaring high ceilings that create an impressive sense of space and light. The finished walk-out basement adds exceptional living flexibility, offering 2 additional bedrooms and plenty of room for family, guests, a home office or recreation. A convenient chair lift provides easy access between the main floor and basement, adding accessibility and convenience.Step outside and enjoy the peaceful setting, with the property backing onto a forested area for added privacy and a beautiful natural backdrop. The pie-shaped lot provides a unique property layout.Located in a quiet, sought-after area of Cobourg, this home offers the space, versatility and peaceful setting you've been looking for. Four bedrooms, a finished walk-out basement, soaring ceilings, forest views and a convenient chair lift - a rare combination with plenty of potential. |
| Price | $999,997 |
| Taxes: | $6989.41 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1188 Alder Road East , Cobourg, K9A 5S3, Northumberland |
| Directions/Cross Streets: | Parkview Rd ., South on Alder Rd. |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.68 | 24.67 | |
| Room 2 | Main | Family Ro | 12.04 | 16.14 | |
| Room 3 | Main | Kitchen | 10.79 | 11.09 | |
| Room 4 | Main | Breakfast | 10.79 | 7.87 | |
| Room 5 | Main | Primary B | 12.23 | 14.07 | |
| Room 6 | Main | Bedroom 2 | 11.09 | 11.41 | |
| Room 7 | Lower | Utility R | 17.81 | 9.02 | |
| Room 8 | Lower | Other | 17.65 | 8.99 | |
| Room 9 | Lower | Recreatio | 13.28 | 16.6 | |
| Room 10 | Lower | Recreatio | 23.12 | 20.63 | |
| Room 11 | Lower | Bedroom 3 | 11.55 | 12.4 | |
| Room 12 | Lower | Bedroom 4 | 12.27 | 11.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R. Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Lot Size: | x 162.00(Feet) |
| Approximate Age: | |
| Tax: | $6,989.41 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |