| Big views, SMALL lot lease! Welcome to easy, peaceful living in this 14' x 64' mobile home, tucked away in a quiet, small country park surrounded by stunning views of the park grounds, pond and picturesque countryside. The bright, open-concept layout offers a generous eat-in kitchen, spacious living room, full bath with laundry facilities, and two bedrooms. Outside, the property really shines. Beautiful landscaping and established perennial gardens create a colourful setting. The spacious 10'x17' sun deck is great for BBQ-ing or enjoying the scenic view. A 12'x16' detached workshop provides plenty of room for hobbies, projects or storage, while an additional 8'x8' garden shed adds even more space. Numerous important updates provide peace of mind, including new roof shingles in July/2025 with a transferable warranty (25 yr. shingles), a new water heater installed in January 2024, renovated cedarwood mudroom (2019), plus R20 insulation under trailer. F/A electric furnace approx. 14+ years old (prior to Seller's ownership). Home has its own septic and water from community well. This beautifully maintained retirement group park offers a monthly lease fee of $120.00 (will increase slightly for new owners). If you're wishing to wind down, live your best life here at Cedar View Mobile Home Park, just southwest of Mildmay. |
| Price | $199,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 230 4 Concession , South Bruce, N0G 1J0, Bruce |
| Directions/Cross Streets: | Concession 4 & Side Road 15 |
| Rooms: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 4.99 | ||
| Room 2 | Main | Kitchen | 2.98 | ||
| Room 3 | Main | Bathroom | 2 | Combined w/Laundry | |
| Room 4 | Main | Bedroom | 2.98 | ||
| Room 5 | Main | Bedroom | 2.98 | ||
| Room 6 | Main | Mud Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Bruce |
| Municipality: | South Bruce |
| Neighbourhood: | South Bruce |
| Style: | Other |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |