| Beautiful western exposure lake house on 5+ acres and 521 feet of deep Manitouwabing shoreline great for swimming. This carefully designed waterfront estate offers 3+2 bedrooms and three gorgeous bathrooms, including and spacious 27' x 15' primary en-suite with a double shower and soaking tub. There is a custom designed chef's kitchen with quartz waterfall countertops and plenty of space for entertaining. Enjoy cathedral ceilings and an inviting open concept design with hand scrapped flooring and multiple floor to ceiling fire places. Take in the stunning views and endless sunsets from your waterfront granite patio or enjoy it at night with the fire pit. There is a hot tub lakeside to relax and admire the western exposure views. The large 2000 sq. ft. garage provides great storage for pretty much anything. Boat to many of the lake's destinations such as Manitou Ridge Golf Club and Lakeside Restaurant, The Manitouwabing Outpost or either marina, Glenwood or Tait's Landing. |
| Price | $1,999,000 |
| Taxes: | $7829.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 64 Mccords Road , McKellar, P2A 0B5, Parry Sound |
| Directions/Cross Streets: | Mccords Rd., and Broadbent Rd. |
| Rooms: | 16 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Lot Size: | x 708.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $7,829 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |