| Welcome to 3-Bedroom Bungalow with Detached Garage in McLaughlin, Oshawa Nestled in Oshawa's sought-after McLaughlin community, this solid 3-bedroom bungalow offers a fantastic opportunity to create the home you've always envisioned. Featuring a bright, practical floor plan with three well-sized bedrooms, a full basement, and a detached garage ideal for parking, storage, or a workshop, this property is full of potential. Bring your creativity and personal style to transform this home with modern updates and finishing touches. Whether you're looking to renovate, customize, or add value, the possibilities are endless. Ideally situated close to schools, parks, shopping, public transit, and major highways, this property is perfect for first-time homebuyers, investors, or anyone seeking an affordable opportunity in one of Oshawa's most established and desirable neighbourhoods. |
| Price | $649,000 |
| Taxes: | $4924.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 494 Annapolis Avenue , Oshawa, L1J 2Y7, Durham |
| Directions/Cross Streets: | Stevenson & Annapolis Ave |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 11.25 | |
| Room 2 | Main | Kitchen | 9.61 | 11.45 | |
| Room 3 | Main | Primary B | 11.15 | 10.14 | |
| Room 4 | Main | Bedroom 2 | 8.59 | 10.14 | |
| Room 5 | Main | Bedroom 3 | 9.38 | 12.6 | |
| Room 6 | Basement | Recreatio | 27.49 | 11.58 | |
| Room 7 | Basement | Bedroom | 17.68 | 11.28 | |
| Room 8 | Basement | Bedroom | 9.64 | 13.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CMI REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Lot Size: | x 135.00(Feet) |
| Approximate Age: | |
| Tax: | $4,924 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |