| Stunning And Spacious 3-Bedroom, 2.5-Bathroom Townhome! Featuring A Well-Designed Layout With An Open-Concept Family Room, Kitchen, And Breakfast Area. Enjoy The Convenience Of A Walk-Through Pantry Connecting The Kitchen And Dining Area. The Home Boasts 3 Generously Sized Bedrooms, Including A Master Bedroom With Walk-In Closets. A Must-See! Stainless Steel Stove, Built-In Stainless Steel Dishwasher, Washer, And Dryer. Conveniently Located Close To Shopping, Schools, And Other Amenities, With Easy Access To Highways 403 And 401. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 83 Hartley Avenue , Brant, N3L 0G9, Brant |
| Directions/Cross Streets: | Watts Pond Rd & Pinehurst Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 10.07 | |
| Room 2 | Main | Breakfast | 9.02 | 8.76 | |
| Room 3 | Main | Kitchen | 8.82 | 8.76 | |
| Room 4 | Second | Primary B | 14.99 | 12.43 | |
| Room 5 | Second | Bedroom 2 | 10.99 | 8.92 | |
| Room 6 | Second | Bedroom 3 | 9.61 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Brant |
| Municipality: | Brant |
| Neighbourhood: | Paris |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 6-15 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |