| Welcome to this 0.85 acre lot in Janetville, offering a great opportunity to build your future home in a peaceful setting. The property is partially treed, providing privacy, a great view and surrounded by fields. The property is located in a convenient location which offers easy access to Highways 35 and 115, making commuting a breeze. Enjoy the convenience of being just a short drive to downtown Janetville and the local convenience store. |
| Price | $169,000 |
| Taxes: | $1082.83 |
| Occupancy: | Vacant |
| Address: | Pt Lt 5 Sugar Bush Road , Kawartha Lakes, L0B 1K0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Janetville Rd & Sugar Bush Rd or Corner Rd & Sugar Bush Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Birdhouse Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Manvers |
| Style: | |
| Lot Size: | x 294.98(Feet) |
| Approximate Age: | |
| Tax: | $1,082.83 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |