| Toronto Living at its Best! Convenience, Mature Neighborhood, 750m close to Plaza, 1.0km from Subway Station, Schools, 150m from Donora Park, 500m from Dentonia Park Golf Cours, 850m from West Scarborough Comunity Centre... Fully Professionally Renovated 1 Bedroom, In-law Suite in Basement with Separate Entrance, Full Bathroom with Frameless Glass Shower , Modern Kitchen and set of Washer and Dryer. One parking spot in the front of the porch. LED Spotlights Throughout, 5.5inch Baseboards, New Doors, Windows, Zebra Blinds, Black Handles, Hinges and Faucets. Spray Foam Insulation on the Attic and all outside Walls, Brand New Central A/C, Furnace and On Demand Hot Water Heater. Nothing to do but Move and Enjoy! Looking for AAA Tenants. Tenant pays 40% of Water, Gas and Electricity bills. Please include with the offer Rental Application, Employment Letter, Three Recent Paystubs, Credit Report with Credit Score, References, Copies of ID. Thank you for showing! |
| Price | $1,449 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 961 Victoria Park Avenue , Toronto, M4B 2J4, Toronto |
| Directions/Cross Streets: | Victoria Park Ave/St Clair Ave.E. |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 6.07 | 5.41 | |
| Room 2 | Basement | Breakfast | 5.9 | 5.25 | |
| Room 3 | Basement | Living Ro | 19.29 | 8.66 | |
| Room 4 | Basement | Bedroom | 8.76 | 8.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| Property Features: | School, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |