| **Restaurant-Ready 1,600 SF Commercial Unit in High-Traffic Whitby Location with lots of parking!** Located at the busy intersection of Dundas St E and Thickson Rd S, this highly visible unit offers an excellent opportunity for a restaurant or food-service operator to establish a presence in one of Whitby's active commercial corridors with frontage on Thickson Rd and Dundas Street East. The space is fully built out for food service, providing a functional restaurant layout and infrastructure. The unit may also accommodate a variety of permitted retail uses (see attached). Surrounded by established residential neighbourhoods, major retailers, restaurants and everyday amenities, the location offers excellent exposure, accessibility and steady vehicle traffic, with convenient access to Highway 401 and surrounding Durham Region. $7,000/month semi-gross + utilities & HST. Equipment not included. |
| Price | $7,000 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 1540 Dundas Street East , Whitby, L1N 2K7, Durham |
| Postal Code: | L1N 2K7 |
| Province/State: | Durham |
| Legal Description: | PT LT 58-60 PL 541 WHITBY; PT LT 21 CON |
| Directions/Cross Streets: | Dundas St E and Thickson Rd S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |