| ARMEDA CLOW CRESCENT DEVONLEIGH 2-STOREY IN ANGUS | Turn-key residence in Essa Township with top-to-bottom finishes. Main floor features hardwood flooring, a stone gas fireplace, and an upgraded eat-in kitchen with granite countertops and stainless steel appliances leading to a 2-tier composite deck. Upper level provides 4 spacious bedrooms, a 5-piece primary ensuite, and upper-floor laundry. Fully finished basement includes a rec room, 5th bedroom, and 3-piece bathroom-offering an ideal in-law setup for extended guests. Professionally landscaped, fully fenced yard features mature trees, in-ground sprinklers, and sandpoint irrigation. Upgraded mechanics feature a 2025 Generac generator, 2018 furnace/AC, 2019 roof, water filtration system, softener, and Leaf Guard gutters. This versatile layout offers flexible living space just minutes from local schools, parks, shopping, and dining. |
| Price | $834,900 |
| Taxes: | $3203.00 |
| Occupancy: | Vacant |
| Address: | 87 Armeda Clow Crescent , Essa, L3W 0H6, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cecil St/Armeda Clow Cres |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Sand Poin |
| Water Supply Types: | Sand Point W |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EXPERIENCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Angus |
| Style: | 2-Storey |
| Lot Size: | x 118.21(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $3,203 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |