| Welcome to 356 Freure Drive, a beautifully upgraded and meticulously maintained detached home in desirable West Galt. Built in 2018, this thoughtfully designed 3-bedroom, 3-bathroom home offers a functional family layout with a rare second-floor family room, finished basement and exceptionally well-equipped double-car garage. The bright main level features 9-foot ceilings, oversized windows with transoms, California shutters throughout and an upgraded 8-foot sliding door leading to an expansive deck spanning the width of the home. The kitchen and principal living areas provide an inviting setting for everyday living and entertaining, while the main-floor laundry offers direct access to the garage. More than simply a place to park, the finished double-car garage is fully insulated and equipped with a hardwired heater, shelving, TV bracket and floor drain, providing a comfortable and functional space year-round.Upstairs, the rare second-floor family room provides valuable additional living space, ideal as a TV lounge, home office or children's play area. The spacious primary bedroom features a private ensuite with an upgraded glass shower, complemented by two additional bedrooms and a full family bathroom. The finished basement provides additional living space for a recreation room, gym, office or media area, along with larger basement windows and a bathroom rough-in for future customization. Additional features include central vacuum and a sump pump.Outside, enjoy a deep approximately 36-by-115-foot lot with established landscaping, a spacious backyard and expansive deck, ideal for relaxing, barbecuing and entertaining. Complete with numerous builder upgrades and multiple finished living spaces, 356 Freure Drive offers a move-in-ready home with exceptional functionality inside and out. Conveniently located close to the Gaslight District, Downtown Galt, parks, trails, schools, shopping and everyday amenities. |
| Price | $969,999 |
| Taxes: | $6513.13 |
| Occupancy: | Owner |
| Address: | 356 Freure Drive , Cambridge, N1S 0B5, Waterloo |
| Directions/Cross Streets: | Freure Dr and Salisbury Dr |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.74 | 22.34 | Combined w/Dining, Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 12.17 | 8.27 | Combined w/Living, Hardwood Floor, W/O To Yard |
| Room 3 | Main | Kitchen | 12.2 | 9.54 | Stainless Steel Appl, Centre Island, Open Concept |
| Room 4 | Main | Laundry | 5.97 | 7.51 | Access To Garage |
| Room 5 | Second | Family Ro | 19.68 | 11.02 | Hardwood Floor, Open Concept |
| Room 6 | Second | Primary B | 19.68 | 14.79 | Ensuite Bath, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 12.27 | 10.76 | Closet, Window |
| Room 8 | Second | Bedroom 3 | 10.79 | 10.73 | Closet, Window |
| Room 9 | Basement | Recreatio | 25.91 | 22.11 | Vinyl Floor, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 115.52(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $6,513.13 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |