| Discover an exceptional custom-built residence set on an impressive 57.65 x 125.14 ft lot, with green space and direct backyard access to Crosby Park in the heart of prestigious Unionville. Offering 5+1 bedrooms and 6 bathrooms, this immaculate home combines generous proportions, refined finishes, exceptional privacy and a highly desirable park-side setting. The main level features 10-foot ceilings, spacious principal rooms, elegant wainscoting and crown moulding, built-in surround sound in the family and dining rooms, and beautiful maple hardwood flooring. The open-concept kitchen and breakfast area feature granite countertops, marble backsplash and centre island, with views overlooking the backyard and park.The second floor offers 9-foot ceilings, skylight above the staircase, oversized transom windows and generously sized bedrooms. The spacious primary retreat features a luxurious six-piece ensuite and walk-in closet, while additional bedrooms provide excellent space and privacy. Bathrooms on the main and second levels feature heated floors and Silestone countertops.The professionally finished lower level includes a large recreation area and convenient walk-up access to the backyard. The former pool has been filled in and converted into a spacious, functional backyard, ideal for family enjoyment and entertaining, while maintaining direct access to Crosby Park.An interlock driveway complements the exterior. Ideally located within walking distance of Main Street Unionville and Toogood Pond, with access to top-rated schools, shops, restaurants and everyday amenities.A rare opportunity combining custom craftsmanship, substantial lot size, family functionality, park-side privacy and one of Unionville's most desirable locations. |
| Price | $3,180,000 |
| Taxes: | $15786.07 |
| Occupancy: | Owner |
| Address: | 37 Pomander Road , Markham, L3R 1X5, York |
| Directions/Cross Streets: | Carlton Road & Main Street |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.47 | 14.5 | Hardwood Floor, Gas Fireplace, Combined w/Kitchen |
| Room 2 | Main | Dining Ro | 17.55 | 15.22 | Hardwood Floor, Wainscoting, Plaster Ceiling |
| Room 3 | Main | Kitchen | 17.15 | 14.04 | Granite Counters, Centre Island, B/I Appliances |
| Room 4 | Main | Breakfast | 20.57 | 12.2 | Hardwood Floor, W/O To Yard, Combined w/Living |
| Room 5 | Main | Family Ro | 16.43 | 14.6 | Hardwood Floor, Gas Fireplace, Built-in Speakers |
| Room 6 | Main | Den | 11.02 | 10.43 | Hardwood Floor, Crown Moulding, Pot Lights |
| Room 7 | Second | Primary B | 24.27 | 15.09 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.76 | 12.37 | Hardwood Floor, Semi Ensuite, Double Closet |
| Room 9 | Second | Bedroom 3 | 15.19 | 11.91 | Hardwood Floor, Semi Ensuite, Large Closet |
| Room 10 | Second | Bedroom 4 | 19.22 | 12.5 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Bedroom 5 | 11.48 | 10.79 | Hardwood Floor, 4 Pc Ensuite, Large Closet |
| Room 12 | Basement | Recreatio | 32.18 | 14.01 | W/O To Yard, Pot Lights, Gas Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Unionville |
| Style: | 2-Storey |
| Lot Size: | x 125.14(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $15,786.07 |
| Maintenance Fee: | $0 |
| Beds: | 5+1 |
| Baths: | 6 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |