| Exceptional opportunity in one of Toronto's most sought-after neighbourhoods! This versatile property offers endless possibilities, including the potential to convert it into a mixed-use building with commercial space on the main floor and residential living above. Alternatively, maintain it as a residential property featuring 2+1 kitchens, existing rough-ins, and excellent potential to create up to three self-contained apartments or a multi-tenant investment property. Boasting prime Dundas Street frontage directly across from Trinity Bellwoods Park, this high-exposure location benefits from constant pedestrian traffic and exceptional visibility. With the park directly across the street and a vibrant mix of surrounding shops, restaurants, and neighbourhood amenities, it's an ideal location for a specialty coffee shop, café, ice cream shop, or other boutique retail concept. The spacious home offers approximately 2,081 sq. ft. of above-grade living space, plus a finished basement and additional potential for expansion at the rear of the property. The property is in move-in-ready condition, making it ideal for immediate occupancy, rental income, or future redevelopment. Whether you're an investor, entrepreneur, or end user, this unique property offers incredible flexibility and long-term value in an unbeatable location! |
| Price | $1,698,888 |
| Taxes: | $7184.77 |
| Occupancy: | Vacant |
| Address: | 1000 Dundas Street West , Toronto, M6J 1W6, Toronto |
| Directions/Cross Streets: | Dundas St W & Ossington Ave |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 7 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.69 | 10 | |
| Room 2 | Main | Dining Ro | 12.89 | 18.27 | |
| Room 3 | Main | Bedroom | 11.09 | 14.33 | |
| Room 4 | Main | Bedroom | 11.09 | 13.64 | |
| Room 5 | Second | Kitchen | 13.28 | 7.68 | |
| Room 6 | Second | Bedroom | 11.45 | 12.04 | |
| Room 7 | Second | Bedroom | 11.45 | 14.6 | |
| Room 8 | Second | Bedroom | 7.05 | 9.05 | |
| Room 9 | Second | Bedroom | 11.15 | 10.73 | |
| Room 10 | Second | Bedroom | 16.99 | 12.23 | |
| Room 11 | Basement | Kitchen | |||
| Room 12 | Basement | Living Ro | 28.11 | 16.56 | |
| Room 13 | Basement | Bedroom | 11.61 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2 1/2 Storey |
| Lot Size: | x 86.46(Feet) |
| Approximate Age: | |
| Tax: | $7,184.77 |
| Maintenance Fee: | $0 |
| Beds: | 7+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |