| **BUSTLING PLAZA WITH LOTS OF TRAFFICS**GREAT BUSINESS OPPORTUNITY:INCOME GENERATED THE NEXT DAY AFFTER DEAL COMPLETION----> NO TIME WASTED**NO EXTRA WORK NEEDED--->VERY WELL-KEPT BY OWNER***CAN BE SET UP FOR EAT-IN (PERMIT RFEQUIRED)***FULL KITCHEN ALREADY SET-UP--->EASY CONVERSION TO EAT-IN ADD ON** **EXTRAS** ALL EXISTING CHATTELS & EQUIPMENTS INCLUDED IN THE SALE |
| Price | $130,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 2437 Finch Avenue West , Toronto, M9M 2E7, Toronto |
| Postal Code: | M9M 2E7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Finch /Weston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 1200.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9 am - |
| Employees #: | 3 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NULAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humbermede |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |