| This 2794 sq.ft. former beer store is ideally located on the intersection of County Rd 36 (Mountain Sr) and Bedford Street (hwy 12 connector through the village) adjacent the Harbour Creek Health Care Centre directly adjacent the Waterfront Westport New Home Community and presents an ideal opportunity to maximize a key corner in this growing community. The C2 Zone presents a wide range of options that include: Animal Care / Clinic, Highway Commercial Mall, Bakery, Building Supply, Personal Service, Automobile Sales and Service, Financial Office, Retail Store, Restaurant & more. Situated on 0.69 acres with over 199' of frontage by 150' deep lot. No Reps or Warranties. Property features dock level loading door. |
| Price | $399,800 |
| Taxes: | $8969.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 77 Bedford Street , Westport, K0G 1X0, Leeds and Grenvi |
| Postal Code: | K0G 1X0 |
| Province/State: | Leeds and Grenvi |
| Legal Description: | PT BLK Q PL 169 AS IN WP2098; WESTPORT |
| Directions/Cross Streets: | Bedford Street & Newhaven Gate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 2794.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 12 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 14 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 12 |
| Width Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Leeds and Grenville |
| Municipality: | Westport |
| Neighbourhood: | 815 - Westport |
| Style: | |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $8,969 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 12 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |