| Beautifully maintained semi-detached family home on a 34' x 100' lot on a child friendly street in Parkwood Hills. This sun-filled home features an expansive living and dining room with hardwood floors with oversized windows, an updated and spacious kitchen, an updated main bathroom, updated roof shingles in 2022 and an updated hi -efficiency gas furnace in 2020. The lower level is fully finished offering versatile uses with ample storage room. This home is conveniently close to neighbouring services and amenities, parks, schools and public transportation. Day before notice is required for all showings. 24 hour irrevocable required on all offers. Please note some photos are virtually staged. 30 days/TBA possession. Begin here! |
| Price | $599,900 |
| Taxes: | $4295.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 40 Woodmount Crescent , Cityview - Parkwoods Hills - Rideau Shor, K2E 5R1, Ottawa |
| Directions/Cross Streets: | Woodmount and Chesterton |
| Rooms: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.87 | 5.12 | |
| Room 2 | Main | Living Ro | 12.43 | 23.55 | |
| Room 3 | Main | Kitchen | 8.23 | 11.12 | |
| Room 4 | Main | Dining Ro | 8.56 | 9.71 | |
| Room 5 | Main | Primary B | 17.68 | 11.71 | |
| Room 6 | Main | Bedroom 2 | 9.51 | 11.25 | |
| Room 7 | Lower | Bedroom 3 | 10.56 | 14.2 | |
| Room 8 | Lower | Bedroom 4 | 10.07 | 14.2 | |
| Room 9 | Lower | Recreatio | 20.99 | 12.79 | |
| Room 10 | Lower | Laundry | 10.59 | 8.07 | |
| Room 11 | Lower | Workshop | 3.87 | 6.66 | |
| Room 12 | Lower | Utility R | 6.66 | 14.37 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $4,295 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |