| Set on 2.4 acres just minutes from the heart of Elora, 120 Wellington Road 7 offers a rare combination of comfortable living today and exciting long-term potential. The existing 2-bedroom, 2-bathroom bungalow is nicely maintained and provides an inviting option for those looking for space, privacy, and a country-style setting while still being close to town. With excellent frontage, a generous lot size, and Centre Wellington continuing to plan for future growth and infrastructure improvements in and around the Elora-Salem area, this property may also appeal to buyers thinking ahead to the long-term possibilities of a larger parcel in a strategic location. Whether enjoyed as a residential acreage, held as a rental or investment, or explored for future potential, this is a unique opportunity in one of Centre Wellington's most desirable communities. |
| Price | $899,900 |
| Taxes: | $4697.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 120 Wellington 7 Road , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Speers Rd. |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Bathroom | 5.64 | 4.95 | ||
| Room 2 | Main | Bedroom | 10.99 | 11.61 | |
| Room 3 | Main | Den | 5.58 | 5.02 | |
| Room 4 | Main | Dining Ro | 12.79 | 9.91 | |
| Room 5 | Main | Kitchen | 18.79 | 7.58 | |
| Room 6 | Main | Laundry | 19.22 | 7.58 | |
| Room 7 | Main | Living Ro | 11.74 | 19.29 | |
| Room 8 | Main | Primary B | 16.01 | 12.07 | |
| Room 9 | Main | Office | 11.35 | 23.39 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| M1 Real Estate Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | Bungalow |
| Lot Size: | x 572.00(Feet) |
| Approximate Age: | |
| Tax: | $4,697 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |