| Situated in the quaint hamlet of Port Bolster, this newly renovated home will satisfy a young family or the urban couple looking to retire in a water front community on the south shores of Lake Simcoe. This three bedroom plus office home has one and a half storeys of everything a commuting family needs, or the work at home couple. Features include a large driveway, new exterior siding, separate 2 car garage, new asphalt shingled roof, new windows and doors and a very large backyard backing onto farmland. Walking distance to Corner Park Beach for swimming and waterfront enjoyment with family and friends. Don't miss this opportunity to enjoy the relaxation of one of the nicest and well maintained homes in the community. |
| Price | $899,000 |
| Taxes: | $3001.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 23505 Lakeridge Road , Brock, L0E 1E0, Durham |
| Directions/Cross Streets: | Lakeridge Rd and Clovelly Cove |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.09 | 14.86 | |
| Room 2 | Main | Dining Ro | 12.3 | 10 | |
| Room 3 | Main | Kitchen | 13.91 | 9.91 | |
| Room 4 | Main | Bathroom | 8.69 | 4.92 | |
| Room 5 | Main | Primary B | 20.24 | 11.74 | |
| Room 6 | Main | Office | 12.1 | 11.74 | |
| Room 7 | Main | Foyer | 11.02 | 8.72 | |
| Room 8 | Main | Laundry | 9.54 | 8.69 | W/O To Patio |
| Room 9 | Upper | Bedroom 2 | 14.5 | 9.45 | |
| Room 10 | Upper | Bedroom 3 | 13.55 | 11.05 | |
| Room 11 | Upper | Bathroom | 8.66 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| URBAN AVENUE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Rural Brock |
| Style: | 1 1/2 Storey |
| Lot Size: | x 251.00(Feet) |
| Approximate Age: | |
| Tax: | $3,001 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |