| Excellent investment opportunity in a highly sought-after neighbourhood! This fully tenanted property features two self-contained units with separate hydro meters. The main floor is currently rented for $2,100/month + hydro, while the basement unit is rented for $1,995/month + hydro. Water is included in the rent. The property has undergone extensive renovations and features a newer double-wide concrete driveway with parking for up to four vehicles. Both tenants are on fixed-term leases and will be assumed by the buyer, providing immediate rental income. A turnkey investment in a desirable location! |
| Price | $649,900 |
| Taxes: | $3205.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 268 Bernard Street , Woodstock, N4S 2V2, Oxford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mill Street |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.46 | 10.5 | |
| Room 2 | Main | Bedroom 2 | 11.48 | 7.87 | |
| Room 3 | Main | Bedroom 3 | 10.5 | 7.87 | |
| Room 4 | Main | Kitchen | 10.5 | 9.84 | |
| Room 5 | Main | Family Ro | 17.38 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,205 |
| Maintenance Fee: | $0 |
| Beds: | 3+3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |