| Welcome to this charming semi-detached home offering 3 spacious bedrooms and 2 bathrooms, perfect for families, first-time buyers, or investors. The bright and functional kitchen features stainless steel appliances, granite countertops, a pantry, ceramic backsplash, and under-cabinet lighting. A convenient walkout leads directly to the backyard, making it ideal for outdoor entertaining and family gatherings. The partially finished basement provides additional living space, perfect for a recreation room, home office, or extra storage. Complete with one dedicated parking spot, this home combines comfort, functionality, and value. Located in one of Toronto's most vibrant and evolving neighbourhoods, you'll be just minutes from the popular Geary Avenue district, offering an exciting mix of cafés, breweries, restaurants, artisan shops, and creative spaces. Enjoy easy access to parks, schools, public transit, everyday amenities, and the renowned Wychwood Barns Farmers' Market. This is a fantastic opportunity to own a home in a highly desirable community that offers both character and convenience. |
| Price | $824,999 |
| Taxes: | $4426.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 617 Delaware Avenue North , Toronto, M6H 2V3, Toronto |
| Directions/Cross Streets: | Davenport & Ossington |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.41 | 11.45 | Hardwood Floor, Window, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 14.73 | 10.5 | Ceramic Floor, Window |
| Room 3 | Main | Kitchen | 14.86 | 11.38 | Pantry, W/O To Garden, Granite Counters |
| Room 4 | Main | Primary B | 13.15 | 9.84 | Bay Window, Closet, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 8.69 | 11.18 | Closet, Hardwood Floor, Window |
| Room 6 | Second | Bedroom 3 | 8.1 | 13.12 | Closet, Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Wychwood |
| Style: | 2-Storey |
| Lot Size: | x 86.50(Feet) |
| Approximate Age: | |
| Tax: | $4,426 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |