| Welcome to 205 Losino Crescent - a beautifully maintained 3-bedroom, 2.5-bathroom townhome nestled in the highly sought-after, family-friendly community of Blackstone, Ottawa.The main level boasts a bright and spacious open-concept living area with rich hardwood floors and a sun-filled eat-in kitchen, perfect for everyday living and entertaining. Upstairs, the generous primary bedroom retreat features his-and-hers walk-in closets and a luxurious en-suite complete with a soaker tub and stand-up shower. The fully finished lower level offers a cozy rec room with a gas fireplace - ideal for movie nights or a dedicated family space.Freshly painted throughout and move-in ready. Conveniently located steps from top-rated schools, shopping, public transit, and recreation facilities.This is the one you've been waiting for - don't miss your chance to call Blackstone home! |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 205 Losino Crescent , Kanata, K2V 0E4, Ottawa |
| Directions/Cross Streets: | Terry Fox Dr |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 12.14 | 15.97 | |
| Room 2 | Second | Bedroom 2 | 11.48 | 9.48 | |
| Room 3 | Second | Bedroom 3 | 9.97 | 9.15 | |
| Room 4 | Main | Dining Ro | 15.48 | 9.97 | |
| Room 5 | Main | Kitchen | 8.33 | 10.99 | |
| Room 6 | Main | Living Ro | 16.3 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Lot Size: | x 104.99(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |