| Welcome to 4916 Homestead drive , right in the heart of Niagaras wine country. Located in Beamsvile this charming 3 bedroom semi detached backsplit is just minutes from Downtown and the QEW. Sitting just under the beautiful Niagara Escarpment this home is just a short walk to shopping, restaurants , schools and parks. If World Class wines are your thing, then take your pick of half a dozen within a10 minute drive. Situated in a mature, treelined family neighbourhood this home has lots to offer. With the perfect blend of lifestyle , value and location this well maintained home has everything you need and more. Updates include - shingles 2023 , Air condition 2023 , most windows (7yrs) ,furnace 2017. Come see for yourself ...we'll be waiting. |
| Price | $610,000 |
| Taxes: | $4316.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4916 Homestead Drive , Lincoln, L3J 0C4, Niagara |
| Directions/Cross Streets: | ONTARIO STREET AND GREENLANE |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 14.83 | 10 | |
| Room 2 | Second | Bedroom 2 | 12.33 | 8.82 | |
| Room 3 | Second | Bedroom 3 | 8.99 | 8.82 | |
| Room 4 | Second | Bathroom | 8 | 5.41 | 3 Pc Bath |
| Room 5 | Ground | Kitchen | 9.32 | 8.99 | |
| Room 6 | Ground | Dining Ro | 10 | 14.24 | |
| Room 7 | Ground | Living Ro | 14.99 | 14.24 | |
| Room 8 | Lower | Family Ro | 23.98 | 18.99 | B/I Bar |
| Room 9 | Lower | Bathroom | 7.97 | 5.9 | 2 Pc Bath |
| Room 10 | Basement | Exercise | 10.73 | 8.4 | |
| Room 11 | Basement | Office | 13.32 | 10.66 | |
| Room 12 | Basement | Laundry | 15.48 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Style: | Backsplit 3 |
| Lot Size: | x 132.46(Feet) |
| Approximate Age: | |
| Tax: | $4,316 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |