| Welcome to the historic Ontario Heritage-designated Piggott Building. This iconic 18-storey skyscraper was thoughtfully converted into condominiums in 1996, blending timeless architecture with modern living. Ideally located in the heart of central Hamilton, this residence offers convenient access to public transportation, TD Coliseum, the Dofasco Centre for the Arts, the GO Station, Hamilton Public Library, shopping, dining, and more. Residents enjoy amenities including a party/meeting room and fitness area. The unit features a bright open-concept living and dining space-perfect for first-time buyers or those looking to downsize. It also includes one underground parking space, a storage locker, and in-suite laundry. While centrally located, the building offers a quiet atmosphere the moment you step inside. With transit at your doorstep, a car may not even be necessary. Easy to show! |
| Price | $314,900 |
| Taxes: | $2451.00 |
| Occupancy: | Owner |
| Address: | 36 James Street South , Hamilton, L8P 4W4, Hamilton |
| Postal Code: | L8P 4W4 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | James St S And Main St W |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.5 | 12.5 | Open Concept, Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Kitchen | 9.71 | 6.49 | Ceramic Floor, Stainless Steel Appl |
| Room 3 | Main | Bedroom | 10.99 | 10.59 | Hardwood Floor, Large Window |
| Room 4 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CRIMSON REALTY POINT INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Central |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,451 |
| Maintenance Fee: | $807.68 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |