| Welcome to this beautifully maintained condo, offering 2 bedrooms, 1.5 bathrooms, and exceptional comfort in the heart of Limoges. This bright and spacious open-concept home perfectly blends style, functionality, and privacy. Flooded with natural light and meticulously maintained, it offers the added benefits of no overhead neighbours and a peaceful living environment. A private garage with direct interior access provides both convenience and security. The gourmet kitchen is truly the heart of the home, featuring stainless steel appliances, abundant cabinetry and counter space and outstanding storage-ideal for both everyday living and entertaining guests. The thoughtfully designed floor plan includes two generously sized bedrooms, including a spacious primary bedroom with a walk-in closet. A dedicated laundry room with ample cabinetry offers additional storage and everyday convenience. Move-in ready and impeccably cared for, this exceptional condo offers a rare combination of comfort, quality, and location. Don't miss the opportunity to make it yours! |
| Price | $369,900 |
| Taxes: | $3490.54 |
| Occupancy: | Vacant |
| Address: | 39 Main Street , The Nation, K0A 2M0, Prescott and Rus |
| Postal Code: | K0A 2M0 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Main St/Limoges Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Upper |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Upper |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Upper |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Upper |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Upper |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Upper |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 616 - Limoges |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,490.54 |
| Maintenance Fee: | $338.94 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |