| Live In One Of Toronto's Most Sought-After Waterfront Communities At Daniels Lighthouse. Perched On The 31st Floor, This Bright StudioSuite Features A Thoughtfully Designed Layout, Modern Finishes, Stone Countertops, Premium Appliances, Smooth Ceilings, AndFloor-To-Ceiling Windows Showcasing Open City Views. Enjoy Unmatched Convenience Just Steps To Sugar Beach, The Lake, St.Lawrence Market, Loblaws, Union Station, Restaurants, Cafes, And Downtown Amenities. Locker Included. Available July 16. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 20 Richardson Street , Toronto, M5A 4J9, Toronto |
| Postal Code: | M5A 4J9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queens Quay/Lower Jarvis |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAGE REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Waterfront Communities C8 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |