| Move right into this beautifully updated 3-bedroom, 2-bathroom condo townhome featuring a finished walkout basement, attached garage, and private fenced backyard. Thoughtfully updated in 2025, this home boasts a renovated kitchen, a remodeled main bathroom, a new front entry door, and a new washer, offering peace of mind and modern appeal from day one. The bright, functional layout provides comfortable living for first-time buyers, young families, downsizers, or investors. The finished walkout basement adds valuable living space and is ideal for a family room, home office, gym, or recreation area, with direct access to the backyard. Perfectly situated in a convenient central Ottawa location, you'll be just minutes from Highway 417, St. Laurent Shopping Centre, Train Yards, CHEO, The Ottawa Hospital General Campus, downtown Ottawa, and public transit. Enjoy easy access to shopping, dining, healthcare, schools, parks, and major employment centers. Offering modern updates, versatile living space, and an unbeatable location, this move-in-ready home is an exceptional opportunity you won't want to miss. **Some photos have been digitally enhanced and/or virtually staged to illustrate the potential use of the space** |
| Price | $419,000 |
| Taxes: | $2565.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2669 Southvale Crescent , Elmvale Acres and Area, K1B 4V2, Ottawa |
| Postal Code: | K1B 4V2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Russell & Southvale Crescent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None, Windo |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Elmvale Acres and Area |
| Neighbourhood: | 3705 - Sheffield Glen/Industrial Park |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,565 |
| Maintenance Fee: | $360.66 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |