| UPPER LEVEL UNIT - Ready to Move In, this is a bright and beautifully designed and pristinely maintained 2 bedroom 2bathroom unit. On upper level: open concept living/dining room with cozy gas fireplace, 2 piece powder room, large functional kitchen with stainless steel appliances, oakwood cabinets & eat-in area, in-unit storage/pantry and access to balcony. The owner can access a full size swimming pool comes with full time life guard. Upstairs two large bedrooms with ample closet space with in-unit laundry/storage room. Primary Bedroom has his & hers closets, linen closet, cheater suite to 3 piece washroom and a second balcony. Large second bedroom with a large closet. Close to all the amenities, great schools (Colonel By School), Costco, Anytime Fitness, grocery stores, LCBO, Walmart and walking distance to dog park. 4minute drive to the highway at Blair & Ogilvie. Ample visitor parking, available additional parking spot for additional monthly rent., Flooring: Carpet Over Softwood |
| Price | $356,000 |
| Taxes: | $2773.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1672 Locksley Lane , Beacon Hill North - South and Area, K1J 1B6, Ottawa |
| Postal Code: | K1J 1B6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Ogilvie Road to Lassiter Terrace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE CANADIAN HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Beacon Hill North - South and Area |
| Neighbourhood: | 2105 - Beaconwood |
| Style: | Stacked Townhous |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,773 |
| Maintenance Fee: | $522 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |