| Welcome to Oakridge Meadows by Royal Pine Homes! This beautifully upgraded 3-year-new end-unit townhome offers the perfect blend of modern elegance, comfort, and convenience. Featuring a builder-finished basement, private backyard, and an abundance of natural light from additional end-unit windows, this home showcases a spacious open-concept design with soaring 9-foot ceilings on all levels.Thoughtfully upgraded throughout, highlights include pot lights, central vacuum, water softener, and garage door opener with remote. The stylish kitchen is ideal for both everyday living and entertaining, featuring a large centre island, ample cabinetry, and generous workspace. The spacious primary retreat offers a walk-in closet and a spa-inspired ensuite complete with a freestanding soaking tub. Convenient second-floor laundry adds everyday functionality.Ideally situated at Leslie Street and Stouffville Road, just minutes to Highway 404, Gormley GO Station, Lake Wilcox, Costco, shopping, restaurants, parks, golf courses, and scenic walking trails. A rare opportunity to lease a bright and beautifully maintained end-unit home in one of Richmond Hill's most sought-after family-friendly communities. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 119 Schmeltzer Crescent , Richmond Hill, L4E 1J1, York |
| Directions/Cross Streets: | LESLIE ST & STOUVILLE RD |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |