| Discover an exceptional 76-acre property offering rolling hills, breathtaking views, and endless possibilities. Currently leased as livestock pasture, this fully fenced property is ideal for horses, cattle, a hobby farm, or your dream country estate. The groundwork is already complete with an established driveway, previously approved building and septic permits (2026), and a comprehensive development package including stamped blueprints for a stunning 4,400 sq. ft. barndominium, engineering reports, HVAC drawings, a site plan, contractor and supplier quotes, plus a $12,000 City of Kawartha Lakes development credit. A large pond provides a reliable water source for livestock and transforms into a picturesque skating rink in winter. From the property's highest point, enjoy beautiful views of Cameron Lake while appreciating the privacy of the surrounding countryside-all just 7 minutes from downtown Fenelon Falls. Quality topsoil and natural gravel deposits offer the potential to reduce future building costs. While a portion of the property falls under the jurisdiction of the Kawartha Conservation Authority, it is not designated as environmentally protected, providing flexibility for future plans, subject to applicable approvals. Whether you're looking to build a custom home, establish an equestrian property, create a working farm, or invest in a spectacular piece of land, this rare offering is ready for your vision. Reach out to schedule a viewing and start making your vision a reality! |
| Price | $449,900 |
| Taxes: | $338.00 |
| Occupancy: | Vacant |
| Address: | 1178 County Rd 121 Road , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Cty Rd 121/Cedar Tree |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Lane, RV/T |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane, RV/T |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | RV/Truck |
| Other Structures: | Fence - Full |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AFFINITY GROUP PINNACLE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Verulam |
| Style: | |
| Lot Size: | x 1747.95(Feet) |
| Approximate Age: | |
| Tax: | $338 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |