| Welcome to affordable living, in beautiful Lyndhurst Golf and Trailer Park, just steps from the Lyndhurst Golf Course! Enjoy the 18 hole golf course right at your front door! Situated approximately 10 minutes from Lake Simcoe, and just under 15 minutes to the Highway 404 extension! Community pool and children's playground and dog park! Something for everyone in the family to enjoy. Lot's of extra space to enjoy with the 10' x 28' Add-A-Room and 10' x 11' screened in Porch! Add-A-Room has custom blinds, and is insulated underneath! Den has a sliding partition that converts into a second bedroom! Air-conditioned throughout as well as 2 ceiling fans included! Lots of storage, including underbed storage and 2 sheds! Kitchen cupboards and counter were replaced in 2021! Nothing to do but move in and enjoy! This home is located on leased land, water and sewage included in lease! Insulated, shingles replaced in 2019, all furnishings included, golf cart negotiable! The 2026 season rate (April 25 to October 25) of $4237.50 (including HST) has been paid in full. |
| Price | $79,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 285 Crydermans Side Road , Georgina, L0E 1A0, York |
| Directions/Cross Streets: | Crydermans & Hwy 48 |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 6.66 | 10.99 | Carpet Free, Large Window, Vaulted Ceiling(s) |
| Room 2 | Main | Dining Ro | 9.51 | 10.99 | Carpet Free, Ceiling Fan(s), W/O To Patio |
| Room 3 | Main | Kitchen | 8 | 10.99 | Pantry, B/I Microwave, Renovated |
| Room 4 | Main | Bedroom | 8.76 | 10.99 | Carpet Free, Ceiling Fan(s), B/I Closet |
| Room 5 | Main | Sunroom | 24.99 | 8.99 | W/O To Patio, Sliding Doors, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | Inground |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Baldwin |
| Style: | Other |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |